The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jan 2026 | 7.7959 | ±0.0000 |
| 1 | Feb 2026 | 7.807 | ±0.0038 |
| 2 | Mar 2026 | 7.796 | ±0.00394 |
| 3 | Apr 2026 | 7.803 | ±0.00402 |
| 4 | May 2026 | 7.809 | ±0.00408 |
| 5 | Jun 2026 | 7.815 | ±0.00412 |
| 6 | Jul 2026 | 7.822 | ±0.00416 |
| 7 | Aug 2026 | 7.821 | ±0.00419 |
| 8 | Sep 2026 | 7.824 | ±0.00422 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the HKD to USD and similar economic series is available by subscription. Click here for more information or to subscribe now
| February 03, 2026 | |
| Currency | Exchange Rate |
|---|---|
| Japanese Yen to Dollar | 155.79 |
| Euro to Dollar | 1.182 |
| U.K. Pound to Dollar | 1.370 |
| Australian Dollar to USD | 0.701 |
| Indian Rupee to USD | 90.42 |
| Canadian Dollar to USD | 1.364 |
| Mexican Peso to USD | 17.23 |
Popular Forecasts