The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2022 | 6.30 | ±0.00 |
1 | Jan 2023 | 4.83 | ±0.10 |
2 | Feb 2023 | 4.83 | ±0.10 |
3 | Mar 2023 | 4.83 | ±0.10 |
4 | Apr 2023 | 2.81 | ±0.16 |
5 | May 2023 | 2.81 | ±0.16 |
6 | Jun 2023 | 2.81 | ±0.16 |
7 | Jul 2023 | 1.85 | ±0.18 |
8 | Aug 2023 | 1.85 | ±0.18 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
January 26, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4060.43 |
U.S. GDP Growth, YoY % | 0.96 |
U.S. Inflation Rate, % | 6.45 |
Gold Price, $/oz-t | 1928.80 |
Crude Oil Futures, $/bbl | 81.01 |
U.S. 10 Year Treasury, % | 3.49 |
Popular Forecasts