The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2020 | 1.16 | ±0.00 |
1 | Oct 2020 | 1.27 | ±0.10 |
2 | Nov 2020 | 1.27 | ±0.10 |
3 | Dec 2020 | 1.27 | ±0.10 |
4 | Jan 2021 | 1.17 | ±0.16 |
5 | Feb 2021 | 1.17 | ±0.16 |
6 | Mar 2021 | 1.17 | ±0.16 |
7 | Apr 2021 | 1.82 | ±0.18 |
8 | May 2021 | 1.82 | ±0.18 |
Get the rest of the story with the long range forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
January 14, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 3795.54 |
U.S. GDP Growth, YoY % | -2.62 |
U.S. Inflation Rate, % | 1.36 |
Gold Price, $/oz-t | 1846.60 |
Crude Oil Futures, $/bbl | 53.72 |
U.S. 10 Year Treasury, % | 1.15 |
Popular Forecasts