The Financial Forecast Center™
We Will Never Forget!
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 133.855 | ±0.000 |
| 1 | Jul 2026 | 135.44 | ±0.05 |
| 2 | Aug 2026 | 135.44 | ±0.05 |
| 3 | Sep 2026 | 135.44 | ±0.05 |
| 4 | Oct 2026 | 136.61 | ±0.064 |
| 5 | Nov 2026 | 136.61 | ±0.064 |
| 6 | Dec 2026 | 136.61 | ±0.064 |
| 7 | Jan 2027 | 137.59 | ±0.069 |
| 8 | Feb 2027 | 137.59 | ±0.069 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| September 11, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7656.98 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.40 |
| Gold Price, $/oz-t | 4386.25 |
| Crude Oil Futures, $/bbl | 103.57 |
| U.S. 10 Year Treasury, % | 4.96 |
Popular Forecasts