The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2023 | 122.817 | ±0.000 |
1 | Oct 2023 | 123.40 | ±0.05 |
2 | Nov 2023 | 123.40 | ±0.05 |
3 | Dec 2023 | 123.40 | ±0.05 |
4 | Jan 2024 | 123.70 | ±0.064 |
5 | Feb 2024 | 123.70 | ±0.064 |
6 | Mar 2024 | 123.70 | ±0.064 |
7 | Apr 2024 | 123.55 | ±0.069 |
8 | May 2024 | 123.55 | ±0.069 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
December 04, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4569.78 |
U.S. GDP Growth, YoY % | 3.00 |
U.S. Inflation Rate, % | 3.24 |
Gold Price, $/oz-t | 2028.85 |
Crude Oil Futures, $/bbl | 73.04 |
U.S. 10 Year Treasury, % | 4.28 |
Popular Forecasts