The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Sep 2025 | 129.428 | ±0.000 |
| 1 | Oct 2025 | 130.39 | ±0.05 |
| 2 | Nov 2025 | 130.39 | ±0.05 |
| 3 | Dec 2025 | 130.39 | ±0.05 |
| 4 | Jan 2026 | 131.20 | ±0.064 |
| 5 | Feb 2026 | 131.20 | ±0.064 |
| 6 | Mar 2026 | 131.20 | ±0.064 |
| 7 | Apr 2026 | 131.91 | ±0.069 |
| 8 | May 2026 | 131.91 | ±0.069 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| January 20, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6796.86 |
| U.S. GDP Growth, YoY % | 2.33 |
| U.S. Inflation Rate, % | 2.68 |
| Gold Price, $/oz-t | 4759.23 |
| Crude Oil Futures, $/bbl | 59.51 |
| U.S. 10 Year Treasury, % | 4.30 |
Popular Forecasts