The Financial Forecast Center™
Objective. Accurate. Reliable.
Click Here for Real GDP Growth Rate Forecast
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 24382.7 | ±0.0 |
1 | Apr 2022 | 24985 | ±31 |
2 | May 2022 | 24985 | ±31 |
3 | Jun 2022 | 24985 | ±31 |
4 | Jul 2022 | 25446 | ±46 |
5 | Aug 2022 | 25446 | ±46 |
6 | Sep 2022 | 25446 | ±46 |
7 | Oct 2022 | 25684 | ±52 |
8 | Nov 2022 | 25684 | ±52 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the US GDP and similar economic series is available by subscription. Click here to subscribe to the U.S. GDP Extended Forecast.
May 18, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3923.68 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1815.69 |
Crude Oil Futures, $/bbl | 109.59 |
U.S. 10 Year Treasury, % | 2.88 |
Popular Forecasts