The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 19735.9 | ±0.0 |
1 | Apr 2022 | 19930 | ±27 |
2 | May 2022 | 19930 | ±27 |
3 | Jun 2022 | 19930 | ±27 |
4 | Jul 2022 | 20110 | ±41 |
5 | Aug 2022 | 20110 | ±41 |
6 | Sep 2022 | 20110 | ±41 |
7 | Oct 2022 | 20171 | ±46 |
8 | Nov 2022 | 20171 | ±46 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Real GDP and similar economic series is available by subscription. Click here to subscribe to the Real GDP Extended Forecast.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts