The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Sep 2025 | 24025.0 | ±0.0 |
| 1 | Oct 2025 | 24186.0 | ±27.0 |
| 2 | Nov 2025 | 24186.0 | ±27.0 |
| 3 | Dec 2025 | 24186.0 | ±27.0 |
| 4 | Jan 2026 | 24356.0 | ±40.9 |
| 5 | Feb 2026 | 24356.0 | ±40.9 |
| 6 | Mar 2026 | 24356.0 | ±40.9 |
| 7 | Apr 2026 | 24523.0 | ±46.5 |
| 8 | May 2026 | 24523.0 | ±46.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Real GDP and similar economic series is available by subscription. Click here to subscribe to the Real GDP Extended Forecast.
| January 12, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6977.27 |
| U.S. GDP Growth, YoY % | 2.33 |
| U.S. Inflation Rate, % | 2.74 |
| Gold Price, $/oz-t | 4597.65 |
| Crude Oil Futures, $/bbl | 59.50 |
| U.S. 10 Year Treasury, % | 4.19 |
Popular Forecasts