The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2025 | 23512.7 | ±0.0 |
1 | Apr 2025 | 23452.0 | ±27.0 |
2 | May 2025 | 23452.0 | ±27.0 |
3 | Jun 2025 | 23452.0 | ±27.0 |
4 | Jul 2025 | 23482.0 | ±40.9 |
5 | Aug 2025 | 23482.0 | ±40.9 |
6 | Sep 2025 | 23482.0 | ±40.9 |
7 | Oct 2025 | 23564.0 | ±46.5 |
8 | Nov 2025 | 23564.0 | ±46.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Real GDP and similar economic series is available by subscription. Click here to subscribe to the Real GDP Extended Forecast.
July 02, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6227.42 |
U.S. GDP Growth, YoY % | 1.99 |
U.S. Inflation Rate, % | 2.48 |
Gold Price, $/oz-t | 3335.70 |
Crude Oil Futures, $/bbl | 67.45 |
U.S. 10 Year Treasury, % | 4.30 |
Popular Forecasts