The Financial Forecast Center™
Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2023 | 128.579 | ±0.000 |
1 | Aug 2023 | 128.86 | ±0.058 |
2 | Sep 2023 | 128.96 | ±0.061 |
3 | Oct 2023 | 129.04 | ±0.063 |
4 | Nov 2023 | 129.11 | ±0.064 |
5 | Dec 2023 | 129.11 | ±0.065 |
6 | Jan 2024 | 129.02 | ±0.066 |
7 | Feb 2024 | 128.96 | ±0.067 |
8 | Mar 2024 | 128.82 | ±0.067 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. PCE Price Index and Core Inflation Rate is available by subscription. Click here for more information or to subscribe to PCE PI and Inflation Extended Forecasts.
September 22, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4320.06 |
U.S. GDP Growth, YoY % | 2.47 |
U.S. Inflation Rate, % | 3.67 |
Gold Price, $/oz-t | 1927.35 |
Crude Oil Futures, $/bbl | 90.33 |
U.S. 10 Year Treasury, % | 4.44 |
Popular Forecasts