The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 5.18 | ±0.00 |
1 | Apr 2022 | 4.94 | ±0.051 |
2 | May 2022 | 4.59 | ±0.053 |
3 | Jun 2022 | 4.28 | ±0.054 |
4 | Jul 2022 | 4.27 | ±0.055 |
5 | Aug 2022 | 4.30 | ±0.056 |
6 | Sep 2022 | 4.26 | ±0.056 |
7 | Oct 2022 | 3.96 | ±0.057 |
8 | Nov 2022 | 3.53 | ±0.057 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. PCE Price Index and Core Inflation Rate is available by subscription. Click here for more information or to subscribe to PCE PI and Inflation Extended Forecasts.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts