The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 32414.99 | ±0.00 |
| 1 | Sep 2026 | 32741.0 | ±55.0 |
| 2 | Oct 2026 | 33043.0 | ±63.6 |
| 3 | Nov 2026 | 33279.0 | ±68.6 |
| 4 | Dec 2026 | 33375.0 | ±72.2 |
| 5 | Jan 2027 | 33459.0 | ±75.0 |
| 6 | Feb 2027 | 33627.0 | ±77.2 |
| 7 | Mar 2027 | 33659.0 | ±79.1 |
| 8 | Apr 2027 | 33618.0 | ±80.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
| September 15, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7585.73 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.40 |
| Gold Price, $/oz-t | 4292.90 |
| Crude Oil Futures, $/bbl | 105.48 |
| U.S. 10 Year Treasury, % | 5.00 |
Popular Forecasts