The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 29531.34 | ±0.00 |
1 | Aug 2025 | 29724.0 | ±55.0 |
2 | Sep 2025 | 29942.0 | ±63.6 |
3 | Oct 2025 | 30077.0 | ±68.6 |
4 | Nov 2025 | 30170.0 | ±72.2 |
5 | Dec 2025 | 30291.0 | ±75.0 |
6 | Jan 2026 | 30492.0 | ±77.2 |
7 | Feb 2026 | 30629.0 | ±79.1 |
8 | Mar 2026 | 30669.0 | ±80.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts