The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Feb 2026 | 31186.97 | ±0.00 |
| 1 | Mar 2026 | 31368.0 | ±55.0 |
| 2 | Apr 2026 | 31334.0 | ±63.6 |
| 3 | May 2026 | 31447.0 | ±68.6 |
| 4 | Jun 2026 | 31532.0 | ±72.2 |
| 5 | Jul 2026 | 31782.0 | ±75.0 |
| 6 | Aug 2026 | 32204.0 | ±77.2 |
| 7 | Sep 2026 | 32528.0 | ±79.1 |
| 8 | Oct 2026 | 32793.0 | ±80.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
| March 04, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6869.50 |
| U.S. GDP Growth, YoY % | 2.23 |
| U.S. Inflation Rate, % | 2.39 |
| Gold Price, $/oz-t | 5128.80 |
| Crude Oil Futures, $/bbl | 76.13 |
| U.S. 10 Year Treasury, % | 4.09 |
Popular Forecasts