The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 30846.72 | ±0.00 |
| 1 | Jan 2026 | 30989.0 | ±55.0 |
| 2 | Feb 2026 | 31172.0 | ±63.6 |
| 3 | Mar 2026 | 31188.0 | ±68.6 |
| 4 | Apr 2026 | 31129.0 | ±72.2 |
| 5 | May 2026 | 31269.0 | ±75.0 |
| 6 | Jun 2026 | 31457.0 | ±77.2 |
| 7 | Jul 2026 | 31997.0 | ±79.1 |
| 8 | Aug 2026 | 32344.0 | ±80.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
| January 16, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6940.01 |
| U.S. GDP Growth, YoY % | 2.33 |
| U.S. Inflation Rate, % | 2.68 |
| Gold Price, $/oz-t | 4596.00 |
| Crude Oil Futures, $/bbl | 59.22 |
| U.S. 10 Year Treasury, % | 4.24 |
Popular Forecasts