The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jan 2026 | 30919.12 | ±0.00 |
| 1 | Feb 2026 | 31060.0 | ±55.0 |
| 2 | Mar 2026 | 31076.0 | ±63.6 |
| 3 | Apr 2026 | 31017.0 | ±68.6 |
| 4 | May 2026 | 31157.0 | ±72.2 |
| 5 | Jun 2026 | 31344.0 | ±75.0 |
| 6 | Jul 2026 | 31850.0 | ±77.2 |
| 7 | Aug 2026 | 32196.0 | ±79.1 |
| 8 | Sep 2026 | 32441.0 | ±80.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
| February 12, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6832.76 |
| U.S. GDP Growth, YoY % | 2.34 |
| U.S. Inflation Rate, % | 2.68 |
| Gold Price, $/oz-t | 4921.00 |
| Crude Oil Futures, $/bbl | 62.97 |
| U.S. 10 Year Treasury, % | 4.09 |
Popular Forecasts