The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Oct 2025 | 30570.71 | ±0.00 |
| 1 | Nov 2025 | 30847.0 | ±55.0 |
| 2 | Dec 2025 | 30918.0 | ±63.6 |
| 3 | Jan 2026 | 31011.0 | ±68.6 |
| 4 | Feb 2026 | 31142.0 | ±72.2 |
| 5 | Mar 2026 | 31095.0 | ±75.0 |
| 6 | Apr 2026 | 31045.0 | ±77.2 |
| 7 | May 2026 | 31185.0 | ±79.1 |
| 8 | Jun 2026 | 31373.0 | ±80.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
| December 04, 2025 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6857.12 |
| U.S. GDP Growth, YoY % | 2.08 |
| U.S. Inflation Rate, % | 3.01 |
| Gold Price, $/oz-t | 4208.60 |
| Crude Oil Futures, $/bbl | 59.77 |
| U.S. 10 Year Treasury, % | 4.11 |
Popular Forecasts