The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 23847.24 | ±0.00 |
1 | May 2022 | 23980 | ±55 |
2 | Jun 2022 | 24170 | ±64 |
3 | Jul 2022 | 24480 | ±69 |
4 | Aug 2022 | 24730 | ±72 |
5 | Sep 2022 | 24890 | ±75 |
6 | Oct 2022 | 25080 | ±77 |
7 | Nov 2022 | 25270 | ±79 |
8 | Dec 2022 | 25390 | ±81 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for US Federal Debt and similar economic series is available by subscription. Click here for more information or to subscribe.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts