The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2025 | 4203.22 | ±0.00 |
1 | Jul 2025 | 4256.1 | ± 9.6 |
2 | Aug 2025 | 4256.1 | ± 9.6 |
3 | Sep 2025 | 4256.1 | ± 9.6 |
4 | Oct 2025 | 4316.1 | ±13.8 |
5 | Nov 2025 | 4316.1 | ±13.8 |
6 | Dec 2025 | 4316.1 | ±13.8 |
7 | Jan 2026 | 4390.1 | ±15.4 |
8 | Feb 2026 | 4390.1 | ±15.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information on Fixed Private Investment Forecast or to subscribe now
September 02, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6415.54 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3533.55 |
Crude Oil Futures, $/bbl | 65.62 |
U.S. 10 Year Treasury, % | 4.28 |
Popular Forecasts