The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 23157.6 | ±0.0 |
| 1 | Aug 2026 | 23241.0 | ±28.0 |
| 2 | Sep 2026 | 23365.0 | ±31.1 |
| 3 | Oct 2026 | 23456.0 | ±32.9 |
| 4 | Nov 2026 | 23614.0 | ±34.2 |
| 5 | Dec 2026 | 23875.0 | ±35.2 |
| 6 | Jan 2027 | 23837.0 | ±36.1 |
| 7 | Feb 2027 | 23906.0 | ±36.8 |
| 8 | Mar 2027 | 24132.0 | ±37.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the M1 and M2 money supplies is available by subscription. Click here for more information or to subscribe now
| September 16, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7551.81 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.40 |
| Gold Price, $/oz-t | 4263.86 |
| Crude Oil Futures, $/bbl | 102.02 |
| U.S. 10 Year Treasury, % | 5.01 |
Popular Forecasts