The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2023 | 1022.5 | ±0.0 |
1 | Apr 2023 | 983.4 | ±4.4 |
2 | May 2023 | 983.4 | ±4.4 |
3 | Jun 2023 | 983.4 | ±4.4 |
4 | Jul 2023 | 943.0 | ±6.9 |
5 | Aug 2023 | 943.0 | ±6.9 |
6 | Sep 2023 | 943.0 | ±6.9 |
7 | Oct 2023 | 916.0 | ±7.9 |
8 | Nov 2023 | 916.0 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
June 06, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4283.85 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 4.93 |
Gold Price, $/oz-t | 1963.33 |
Crude Oil Futures, $/bbl | 71.74 |
U.S. 10 Year Treasury, % | 3.70 |
Popular Forecasts