The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 1180.0 | ±0.0 |
| 1 | Jan 2026 | 1176.1 | ±4.4 |
| 2 | Feb 2026 | 1176.1 | ±4.4 |
| 3 | Mar 2026 | 1176.1 | ±4.4 |
| 4 | Apr 2026 | 1182.6 | ±6.9 |
| 5 | May 2026 | 1182.6 | ±6.9 |
| 6 | Jun 2026 | 1182.6 | ±6.9 |
| 7 | Jul 2026 | 1190.1 | ±7.9 |
| 8 | Aug 2026 | 1190.1 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| March 03, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6816.63 |
| U.S. GDP Growth, YoY % | 2.23 |
| U.S. Inflation Rate, % | 2.39 |
| Gold Price, $/oz-t | 8055.84 |
| Crude Oil Futures, $/bbl | 74.56 |
| U.S. 10 Year Treasury, % | 4.06 |
Popular Forecasts