The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2020 | 989.7 | ±0.0 |
1 | Jan 2021 | 1031.9 | ±4.4 |
2 | Feb 2021 | 1031.9 | ±4.4 |
3 | Mar 2021 | 1031.9 | ±4.4 |
4 | Apr 2021 | 1049.6 | ±6.9 |
5 | May 2021 | 1049.6 | ±6.9 |
6 | Jun 2021 | 1049.6 | ±6.9 |
7 | Jul 2021 | 1039.1 | ±7.9 |
8 | Aug 2021 | 1039.1 | ±7.9 |
Get the rest of the story with the long range forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
February 25, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 3829.34 |
U.S. GDP Growth, YoY % | -1.92 |
U.S. Inflation Rate, % | 1.40 |
Gold Price, $/oz-t | 1770.10 |
Crude Oil Futures, $/bbl | 63.47 |
U.S. 10 Year Treasury, % | 1.54 |
Popular Forecasts