The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 1171.5 | ±0.0 |
| 1 | Apr 2026 | 1160.2 | ±4.4 |
| 2 | May 2026 | 1160.2 | ±4.4 |
| 3 | Jun 2026 | 1160.2 | ±4.4 |
| 4 | Jul 2026 | 1155.2 | ±6.9 |
| 5 | Aug 2026 | 1155.2 | ±6.9 |
| 6 | Sep 2026 | 1155.2 | ±6.9 |
| 7 | Oct 2026 | 1157.4 | ±7.9 |
| 8 | Nov 2026 | 1157.4 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| May 15, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7408.50 |
| U.S. GDP Growth, YoY % | 2.66 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4528.00 |
| Crude Oil Futures, $/bbl | 105.66 |
| U.S. 10 Year Treasury, % | 4.59 |
Popular Forecasts