The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 1175.9 | ±0.0 |
1 | Apr 2022 | 1210.5 | ±4.4 |
2 | May 2022 | 1210.5 | ±4.4 |
3 | Jun 2022 | 1210.5 | ±4.4 |
4 | Jul 2022 | 1223.9 | ±6.9 |
5 | Aug 2022 | 1223.9 | ±6.9 |
6 | Sep 2022 | 1223.9 | ±6.9 |
7 | Oct 2022 | 1235.0 | ±7.9 |
8 | Nov 2022 | 1235.0 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts