The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2018 | 798.3 | ±0.0 |
1 | Oct 2018 | 801.2 | ±2.3 |
2 | Nov 2018 | 801.2 | ±2.3 |
3 | Dec 2018 | 801.2 | ±2.3 |
4 | Jan 2019 | 812.3 | ±2.4 |
5 | Feb 2019 | 812.3 | ±2.4 |
6 | Mar 2019 | 812.3 | ±2.4 |
Get The Rest of The Story With The Long Range Forecast
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
February 22, 2019 | |
Indicator | Value |
---|---|
S&P 500 | 2792.67 |
U.S. GDP Growth, % | 3.00 |
U.S. Inflation Rate, % | 1.55 |
Gold Price, $/oz t | 1327.40 |
Crude Oil Futures, $/bbl | 57.19 |
U.S. 10 Year Treasury, % | 2.65 |
Popular Free Forecasts