The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 1182.4 | ±0.0 |
| 1 | Jan 2026 | 1192.1 | ±4.4 |
| 2 | Feb 2026 | 1192.1 | ±4.4 |
| 3 | Mar 2026 | 1192.1 | ±4.4 |
| 4 | Apr 2026 | 1199.6 | ±6.9 |
| 5 | May 2026 | 1199.6 | ±6.9 |
| 6 | Jun 2026 | 1199.6 | ±6.9 |
| 7 | Jul 2026 | 1209.8 | ±7.9 |
| 8 | Aug 2026 | 1209.8 | ±7.9 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| April 16, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7041.28 |
| U.S. GDP Growth, YoY % | 1.99 |
| U.S. Inflation Rate, % | 3.26 |
| Gold Price, $/oz-t | 4811.70 |
| Crude Oil Futures, $/bbl | 94.69 |
| U.S. 10 Year Treasury, % | 4.32 |
Popular Forecasts