The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2023 | 10916.62 | ±0.00 |
1 | May 2023 | 10845 | ±47 |
2 | Jun 2023 | 10811 | ±56 |
3 | Jul 2023 | 10759 | ±61 |
4 | Aug 2023 | 10727 | ±65 |
5 | Sep 2023 | 10706 | ±68 |
6 | Oct 2023 | 10695 | ±70 |
7 | Nov 2023 | 10717 | ±72 |
8 | Dec 2023 | 10738 | ±74 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the EU M1 money stock is available by subscription. Click here for more information or to subscribe.
June 06, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4283.85 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 4.93 |
Gold Price, $/oz-t | 1963.33 |
Crude Oil Futures, $/bbl | 71.74 |
U.S. 10 Year Treasury, % | 3.70 |
Popular Forecasts