The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2021 | 557.73 | ±0.00 |
1 | Jan 2022 | 578.5 | ±0.6 |
2 | Feb 2022 | 578.5 | ±0.7 |
3 | Mar 2022 | 578.5 | ±0.8 |
4 | Apr 2022 | 589.3 | ±0.9 |
5 | May 2022 | 589.3 | ±1.0 |
6 | Jun 2022 | 589.3 | ±1.0 |
7 | Jul 2022 | 594.0 | ±1.0 |
8 | Aug 2022 | 594.0 | ±1.1 |
Get the rest of the story with the long range forecast!
A long range forecast for U.S. House Prices and similar economic series is available by subscription. Click here to subscribe to the U.S. Average House Price extended forecast.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts