The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2024 | 2.91 | ±0.00 |
1 | Sep 2024 | 2.93 | ±0.11 |
2 | Oct 2024 | 2.73 | ±0.13 |
3 | Nov 2024 | 2.53 | ±0.14 |
4 | Dec 2024 | 2.32 | ±0.15 |
5 | Jan 2025 | 2.28 | ±0.16 |
6 | Feb 2025 | 2.15 | ±0.16 |
7 | Mar 2025 | 1.54 | ±0.17 |
8 | Apr 2025 | 1.15 | ±0.17 |
Get the Rest of the Story with the 5 Year Forecast!
September 18, 2024 | |
Indicator | Rate, % |
---|---|
Prime Rate | 8.50 |
30 Year Treasury Bond | 4.03 |
10 Year Treasury Note | 3.70 |
91 Day Treasury Bill | 4.84 |
Fed Funds | 5.33 |
SOFR | 5.38 |
30 Year Mortgage Rate | 6.20 |
Popular Forecasts