The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
April 22, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,287.76 | 2.51% |
Japan Nikkei 225 | 34,220.60 | -0.17% |
Hong Kong Hang Seng | 21,562.32 | 0.78% |
UK FTSE 100 | 8,328.60 | 0.64% |
German DAX | 21,293.53 | 0.41% |
Brazil Bovespa | 130,464.38 | 0.63% |
Popular Forecasts