The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 76801.58 | ±0.00 |
| 1 | May 2026 | 78191.0 | ±1030.0 |
| 2 | Jun 2026 | 76307.0 | ±1306.6 |
| 3 | Jul 2026 | 78497.0 | ±1468.3 |
| 4 | Aug 2026 | 79714.0 | ±1583.1 |
| 5 | Sep 2026 | 80471.0 | ±1672.2 |
| 6 | Oct 2026 | 81573.0 | ±1744.9 |
| 7 | Nov 2026 | 82935.0 | ±1806.4 |
| 8 | Dec 2026 | 85017.0 | ±1859.7 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the BSE Sensex and similar financial series is available by subscription. Click here for more information or to subscribe.
| May 08, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,398.93 | 0.84% |
| Japan Nikkei 225 | 62,713.65 | -0.19% |
| Hong Kong Hang Seng | 26,393.71 | -0.87% |
| UK FTSE 100 | 10,233.07 | -0.43% |
| German DAX | 24,338.63 | -1.32% |
| Brazil Bovespa | 184,108.30 | 0.49% |
Popular Forecasts