The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Popular Forecasts
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 44497.12 | ±0.00 |
1 | Aug 2025 | 43688.0 | ±365.0 |
2 | Sep 2025 | 44682.0 | ±417.7 |
3 | Oct 2025 | 45117.0 | ±448.5 |
4 | Nov 2025 | 45720.0 | ±470.4 |
5 | Dec 2025 | 46510.0 | ±487.3 |
6 | Jan 2026 | 45230.0 | ±501.2 |
7 | Feb 2026 | 45670.0 | ±512.9 |
8 | Mar 2026 | 46280.0 | ±523.0 |
Get the Rest of the Story with the 5 Year Forecast!
August 07, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,340.00 | -0.08% |
Japan Nikkei 225 | 41,059.15 | 0.65% |
Hong Kong Hang Seng | 25,081.63 | 0.69% |
UK FTSE 100 | 9,100.77 | -0.69% |
German DAX | 24,192.50 | 1.12% |
Brazil Bovespa | 136,609.95 | 1.54% |