The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 3740.43 | ±0.00 |
| 1 | Jan 2026 | 3795.0 | ±26.4 |
| 2 | Feb 2026 | 3835.0 | ±34.4 |
| 3 | Mar 2026 | 3880.0 | ±39.1 |
| 4 | Apr 2026 | 3944.0 | ±42.5 |
| 5 | May 2026 | 3951.0 | ±45.1 |
| 6 | Jun 2026 | 3887.0 | ±47.2 |
| 7 | Jul 2026 | 3801.0 | ±49.0 |
| 8 | Aug 2026 | 3823.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000, and similar financial series is available by subscription. Click here for more information or to subscribe now
| January 08, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,921.46 | 0.01% |
| Japan Nikkei 225 | 51,117.26 | -1.63% |
| Hong Kong Hang Seng | 26,149.31 | -1.17% |
| UK FTSE 100 | 10,044.69 | -0.04% |
| German DAX | 25,127.46 | 0.02% |
| Brazil Bovespa | 162,936.48 | 0.59% |
Popular Forecasts