The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Oct 2025 | 3680.74 | ±0.00 |
| 1 | Nov 2025 | 3763.0 | ±26.4 |
| 2 | Dec 2025 | 3812.0 | ±34.4 |
| 3 | Jan 2026 | 3717.0 | ±39.1 |
| 4 | Feb 2026 | 3771.0 | ±42.5 |
| 5 | Mar 2026 | 3815.0 | ±45.1 |
| 6 | Apr 2026 | 3871.0 | ±47.2 |
| 7 | May 2026 | 3939.0 | ±49.0 |
| 8 | Jun 2026 | 3975.0 | ±50.5 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Russell 1000, Russell 2000, and similar financial series is available by subscription. Click here for more information or to subscribe now
| November 14, 2025 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 6,734.11 | -0.05% |
| Japan Nikkei 225 | 50,376.53 | -1.77% |
| Hong Kong Hang Seng | 26,572.46 | -1.85% |
| UK FTSE 100 | 9,698.37 | -1.11% |
| German DAX | 23,876.55 | -0.69% |
| Brazil Bovespa | 157,738.69 | 0.37% |
Popular Forecasts