The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 1 | Nov 2026 | 4.720 | ±0.081 |
| 2 | Dec 2026 | 4.760 | ±0.099 |
| 3 | Jan 2027 | 4.840 | ±0.110 |
| 4 | Feb 2027 | 4.710 | ±0.117 |
| 5 | Mar 2027 | 4.700 | ±0.123 |
| 6 | Apr 2027 | 4.730 | ±0.128 |
| 7 | May 2027 | 4.660 | ±0.132 |
| 8 | Jun 2027 | 4.620 | ±0.135 |
Download Historical and Forecast Data
Long range forecasts of all U.S. treasury securities and similar economic series are available by subscription. Click here for more information or to subscribe now
| November 09, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.00 |
| 30 Year Treasury Bond | 5.26 |
| 10 Year Treasury Note | 4.88 |
| 91 Day Treasury Bill | 4.24 |
| Fed Funds | 3.88 |
| SOFR | 3.89 |
| 30 Year Mortgage Rate | 7.18 |
Popular Forecasts