The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 323.048 | ±0.000 |
1 | Aug 2025 | 323.30 | ±0.21 |
2 | Sep 2025 | 323.44 | ±0.29 |
3 | Oct 2025 | 323.57 | ±0.34 |
4 | Nov 2025 | 323.38 | ±0.38 |
5 | Dec 2025 | 323.59 | ±0.40 |
6 | Jan 2026 | 324.21 | ±0.43 |
7 | Feb 2026 | 324.75 | ±0.44 |
8 | Mar 2026 | 325.73 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts