The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 323.976 | ±0.000 |
1 | Sep 2025 | 324.62 | ±0.21 |
2 | Oct 2025 | 325.09 | ±0.29 |
3 | Nov 2025 | 324.78 | ±0.34 |
4 | Dec 2025 | 324.79 | ±0.38 |
5 | Jan 2026 | 325.65 | ±0.40 |
6 | Feb 2026 | 326.25 | ±0.43 |
7 | Mar 2026 | 327.29 | ±0.44 |
8 | Apr 2026 | 327.73 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
September 12, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6584.29 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.92 |
Gold Price, $/oz-t | 3641.40 |
Crude Oil Futures, $/bbl | 62.60 |
U.S. 10 Year Treasury, % | 4.06 |
Popular Forecasts