The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 330.213 | ±0.000 |
| 1 | Apr 2026 | 332.72 | ±0.21 |
| 2 | May 2026 | 332.55 | ±0.29 |
| 3 | Jun 2026 | 332.92 | ±0.34 |
| 4 | Jul 2026 | 333.19 | ±0.38 |
| 5 | Aug 2026 | 334.34 | ±0.40 |
| 6 | Sep 2026 | 334.33 | ±0.43 |
| 7 | Oct 2026 | 334.22 | ±0.44 |
| 8 | Nov 2026 | 333.91 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
| April 14, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6967.38 |
| U.S. GDP Growth, YoY % | 1.99 |
| U.S. Inflation Rate, % | 3.26 |
| Gold Price, $/oz-t | 4840.60 |
| Crude Oil Futures, $/bbl | 91.83 |
| U.S. 10 Year Treasury, % | 4.26 |
Popular Forecasts