The Financial Forecast Center™
Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2023 | 307.026 | ±0.000 |
1 | Sep 2023 | 307.71 | ±0.21 |
2 | Oct 2023 | 307.32 | ±0.29 |
3 | Nov 2023 | 306.33 | ±0.34 |
4 | Dec 2023 | 305.19 | ±0.38 |
5 | Jan 2024 | 304.78 | ±0.40 |
6 | Feb 2024 | 304.64 | ±0.43 |
7 | Mar 2024 | 304.60 | ±0.44 |
8 | Apr 2024 | 304.77 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
September 22, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4320.06 |
U.S. GDP Growth, YoY % | 2.47 |
U.S. Inflation Rate, % | 3.67 |
Gold Price, $/oz-t | 1927.35 |
Crude Oil Futures, $/bbl | 90.33 |
U.S. 10 Year Treasury, % | 4.44 |
Popular Forecasts