The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 283.8 | ±0.0 |
| 1 | May 2026 | 289.8 | ±0.5 |
| 2 | Jun 2026 | 293.0 | ±0.7 |
| 3 | Jul 2026 | 287.5 | ±0.8 |
| 4 | Aug 2026 | 281.5 | ±0.8 |
| 5 | Sep 2026 | 275.1 | ±0.9 |
| 6 | Oct 2026 | 273.1 | ±0.9 |
| 7 | Nov 2026 | 271.5 | ±0.9 |
| 8 | Dec 2026 | 269.8 | ±1.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the PPI and similar economic series is available by subscription. Click here for more information or to subscribe.
| May 15, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7408.50 |
| U.S. GDP Growth, YoY % | 2.66 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4528.00 |
| Crude Oil Futures, $/bbl | 105.66 |
| U.S. 10 Year Treasury, % | 4.59 |
Popular Forecasts