The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2025 | 258.8 | ±0.0 |
1 | Apr 2025 | 259.6 | ±0.5 |
2 | May 2025 | 255.0 | ±0.7 |
3 | Jun 2025 | 251.7 | ±0.8 |
4 | Jul 2025 | 249.3 | ±0.8 |
5 | Aug 2025 | 242.2 | ±0.9 |
6 | Sep 2025 | 238.3 | ±0.9 |
7 | Oct 2025 | 238.6 | ±0.9 |
8 | Nov 2025 | 232.7 | ±1.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the PPI and similar economic series is available by subscription. Click here for more information or to subscribe.
May 09, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 5659.91 |
U.S. GDP Growth, YoY % | 2.05 |
U.S. Inflation Rate, % | 2.39 |
Gold Price, $/oz-t | 3326.30 |
Crude Oil Futures, $/bbl | 61.09 |
U.S. 10 Year Treasury, % | 4.37 |
Popular Forecasts