The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 284.1 | ±0.0 |
| 1 | Aug 2026 | 284.0 | ±0.5 |
| 2 | Sep 2026 | 279.2 | ±0.7 |
| 3 | Oct 2026 | 278.1 | ±0.8 |
| 4 | Nov 2026 | 277.4 | ±0.8 |
| 5 | Dec 2026 | 279.4 | ±0.9 |
| 6 | Jan 2027 | 280.1 | ±0.9 |
| 7 | Feb 2027 | 286.2 | ±0.9 |
| 8 | Mar 2027 | 288.8 | ±1.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the PPI and similar economic series is available by subscription. Click here for more information or to subscribe.
| August 31, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7686.14 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4448.10 |
| Crude Oil Futures, $/bbl | 85.94 |
| U.S. 10 Year Treasury, % | 4.75 |
Popular Forecasts