The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2023 | 257.4 | ±0.0 |
1 | May 2023 | 257.6 | ±0.5 |
2 | Jun 2023 | 257.1 | ±0.7 |
3 | Jul 2023 | 256.2 | ±0.8 |
4 | Aug 2023 | 254.6 | ±0.8 |
5 | Sep 2023 | 252.6 | ±0.9 |
6 | Oct 2023 | 251.1 | ±0.9 |
7 | Nov 2023 | 247.9 | ±0.9 |
8 | Dec 2023 | 244.4 | ±1.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the PPI and similar economic series is available by subscription. Click here for more information or to subscribe.
June 06, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4283.85 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 4.93 |
Gold Price, $/oz-t | 1963.33 |
Crude Oil Futures, $/bbl | 71.74 |
U.S. 10 Year Treasury, % | 3.70 |
Popular Forecasts