The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | May 2022 | 292.296 | ±0.000 |
1 | Jun 2022 | 295.70 | ±0.21 |
2 | Jul 2022 | 297.02 | ±0.29 |
3 | Aug 2022 | 296.45 | ±0.34 |
4 | Sep 2022 | 296.04 | ±0.38 |
5 | Oct 2022 | 296.49 | ±0.40 |
6 | Nov 2022 | 296.23 | ±0.43 |
7 | Dec 2022 | 296.77 | ±0.44 |
8 | Jan 2023 | 297.59 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the US CPI, Inflation and similar economic series is available by subscription. Click here for more information about FFC's long range forecasts or to subscribe now
June 24, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3911.74 |
U.S. GDP Growth, YoY % | 3.54 |
U.S. Inflation Rate, % | 8.58 |
Gold Price, $/oz-t | 1825.45 |
Crude Oil Futures, $/bbl | 107.06 |
U.S. 10 Year Treasury, % | 3.13 |
Popular Forecasts