The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2022 | 296.797 | ±0.000 |
1 | Jan 2023 | 297.67 | ±0.21 |
2 | Feb 2023 | 298.46 | ±0.29 |
3 | Mar 2023 | 298.91 | ±0.34 |
4 | Apr 2023 | 299.78 | ±0.38 |
5 | May 2023 | 300.35 | ±0.40 |
6 | Jun 2023 | 301.24 | ±0.43 |
7 | Jul 2023 | 301.38 | ±0.44 |
8 | Aug 2023 | 300.92 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the US CPI, Inflation and similar economic series is available by subscription. Click here for more information about FFC's long range forecasts or to subscribe now
January 26, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4060.43 |
U.S. GDP Growth, YoY % | 0.96 |
U.S. Inflation Rate, % | 6.45 |
Gold Price, $/oz-t | 1928.80 |
Crude Oil Futures, $/bbl | 81.01 |
U.S. 10 Year Treasury, % | 3.49 |
Popular Forecasts