The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 4133.1 | ±0.0 |
| 1 | Jan 2026 | 4152.0 | ±28.6 |
| 2 | Feb 2026 | 4152.0 | ±28.6 |
| 3 | Mar 2026 | 4152.0 | ±28.6 |
| 4 | Apr 2026 | 4191.0 | ±35.7 |
| 5 | May 2026 | 4191.0 | ±35.7 |
| 6 | Jun 2026 | 4191.0 | ±35.7 |
| 7 | Jul 2026 | 4236.0 | ±38.5 |
| 8 | Aug 2026 | 4236.0 | ±38.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of imports and exports are available by subscription. Click here for more information or to subscribe.
| March 20, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6506.48 |
| U.S. GDP Growth, YoY % | 2.03 |
| U.S. Inflation Rate, % | 2.41 |
| Gold Price, $/oz-t | 4562.55 |
| Crude Oil Futures, $/bbl | 98.23 |
| U.S. 10 Year Treasury, % | 4.39 |
Popular Forecasts