The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 4421.2 | ±0.0 |
| 1 | Apr 2026 | 4560.0 | ±28.6 |
| 2 | May 2026 | 4560.0 | ±28.6 |
| 3 | Jun 2026 | 4560.0 | ±28.6 |
| 4 | Jul 2026 | 4609.0 | ±35.7 |
| 5 | Aug 2026 | 4609.0 | ±35.7 |
| 6 | Sep 2026 | 4609.0 | ±35.7 |
| 7 | Oct 2026 | 4660.0 | ±38.5 |
| 8 | Nov 2026 | 4660.0 | ±38.5 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts of imports and exports are available by subscription. Click here for more information or to subscribe.
| June 19, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7500.58 |
| U.S. GDP Growth, YoY % | 2.57 |
| U.S. Inflation Rate, % | 4.25 |
| Gold Price, $/oz-t | 4154.70 |
| Crude Oil Futures, $/bbl | 76.54 |
| U.S. 10 Year Treasury, % | 4.46 |
Popular Forecasts