The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 159526.0 | ±0.0 |
| 1 | Jan 2026 | 159601.0 | ±41.0 |
| 2 | Feb 2026 | 159650.0 | ±45.9 |
| 3 | Mar 2026 | 159727.0 | ±48.7 |
| 4 | Apr 2026 | 159826.0 | ±50.7 |
| 5 | May 2026 | 159930.0 | ±52.3 |
| 6 | Jun 2026 | 160058.0 | ±53.5 |
| 7 | Jul 2026 | 160149.0 | ±54.6 |
| 8 | Aug 2026 | 160249.0 | ±55.6 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Nonfarm Payrolls and Unemployment Rate is available by subscription. Click here for more information or to subscribe.
| January 13, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6963.74 |
| U.S. GDP Growth, YoY % | 2.33 |
| U.S. Inflation Rate, % | 2.68 |
| Gold Price, $/oz-t | 4586.01 |
| Crude Oil Futures, $/bbl | 61.15 |
| U.S. 10 Year Treasury, % | 4.18 |
Popular Forecasts