The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 151314 | ±0 |
1 | May 2022 | 151738 | ±43 |
2 | Jun 2022 | 152057 | ±48 |
3 | Jul 2022 | 152301 | ±51 |
4 | Aug 2022 | 152651 | ±53 |
5 | Sep 2022 | 153003 | ±54 |
6 | Oct 2022 | 153156 | ±56 |
7 | Nov 2022 | 153371 | ±57 |
8 | Dec 2022 | 153570 | ±58 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Nonfarm Payrolls and Unemployment Rate is available by subscription. Click here for more information or to subscribe.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts