The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 159540.0 | ±0.0 |
1 | Sep 2025 | 159601.0 | ±41.0 |
2 | Oct 2025 | 159570.0 | ±45.9 |
3 | Nov 2025 | 159489.0 | ±48.7 |
4 | Dec 2025 | 159389.0 | ±50.7 |
5 | Jan 2026 | 159213.0 | ±52.3 |
6 | Feb 2026 | 159006.0 | ±53.5 |
7 | Mar 2026 | 158832.0 | ±54.6 |
8 | Apr 2026 | 158738.0 | ±55.6 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Nonfarm Payrolls and Unemployment Rate is available by subscription. Click here for more information or to subscribe.
September 12, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6584.29 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.92 |
Gold Price, $/oz-t | 3641.40 |
Crude Oil Futures, $/bbl | 62.60 |
U.S. 10 Year Treasury, % | 4.06 |
Popular Forecasts