The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2025 | 159517.0 | ±0.0 |
1 | May 2025 | 159611.0 | ±43.0 |
2 | Jun 2025 | 159664.0 | ±47.9 |
3 | Jul 2025 | 159535.0 | ±50.8 |
4 | Aug 2025 | 159359.0 | ±52.8 |
5 | Sep 2025 | 159388.0 | ±54.4 |
6 | Oct 2025 | 159165.0 | ±55.7 |
7 | Nov 2025 | 158799.0 | ±56.8 |
8 | Dec 2025 | 158308.0 | ±57.8 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Nonfarm Payrolls and Unemployment Rate is available by subscription. Click here for more information or to subscribe.
May 09, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 5659.91 |
U.S. GDP Growth, YoY % | 2.05 |
U.S. Inflation Rate, % | 2.39 |
Gold Price, $/oz-t | 3326.30 |
Crude Oil Futures, $/bbl | 61.09 |
U.S. 10 Year Treasury, % | 4.37 |
Popular Forecasts