The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Nov 2025 | 26402.90 | ±0.00 |
| 1 | Dec 2025 | 26498.0 | ±34.0 |
| 2 | Jan 2026 | 26578.0 | ±39.0 |
| 3 | Feb 2026 | 26549.0 | ±41.9 |
| 4 | Mar 2026 | 26642.0 | ±44.0 |
| 5 | Apr 2026 | 26759.0 | ±45.6 |
| 6 | May 2026 | 26856.0 | ±46.9 |
| 7 | Jun 2026 | 26923.0 | ±48.0 |
| 8 | Jul 2026 | 27052.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Personal Income and similar economic series is available by subscription. Click here to subscribe now!
| January 22, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6913.35 |
| U.S. GDP Growth, YoY % | 2.34 |
| U.S. Inflation Rate, % | 2.68 |
| Gold Price, $/oz-t | 4936.40 |
| Crude Oil Futures, $/bbl | 59.55 |
| U.S. 10 Year Treasury, % | 4.26 |
Popular Forecasts