The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2025 | 25794.10 | ±0.00 |
1 | Jul 2025 | 25877.0 | ±34.0 |
2 | Aug 2025 | 25926.0 | ±39.0 |
3 | Sep 2025 | 25900.0 | ±41.9 |
4 | Oct 2025 | 25942.0 | ±44.0 |
5 | Nov 2025 | 25991.0 | ±45.6 |
6 | Dec 2025 | 26051.0 | ±46.9 |
7 | Jan 2026 | 26116.0 | ±48.0 |
8 | Feb 2026 | 26087.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Personal Income and similar economic series is available by subscription. Click here to subscribe now!
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts