The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 26844.50 | ±0.00 |
| 1 | Apr 2026 | 26966.0 | ±34.0 |
| 2 | May 2026 | 27106.0 | ±39.0 |
| 3 | Jun 2026 | 27218.0 | ±41.9 |
| 4 | Jul 2026 | 27297.0 | ±44.0 |
| 5 | Aug 2026 | 27395.0 | ±45.6 |
| 6 | Sep 2026 | 27486.0 | ±46.9 |
| 7 | Oct 2026 | 27610.0 | ±48.0 |
| 8 | Nov 2026 | 27751.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Personal Income and similar economic series is available by subscription. Click here to subscribe now!
| May 08, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7398.93 |
| U.S. GDP Growth, YoY % | 2.66 |
| U.S. Inflation Rate, % | 3.26 |
| Gold Price, $/oz-t | 4716.50 |
| Crude Oil Futures, $/bbl | 94.94 |
| U.S. 10 Year Treasury, % | 4.38 |
Popular Forecasts