The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 5061.17 | ±0.00 |
1 | Sep 2025 | 5068.0 | ±6.2 |
2 | Oct 2025 | 5071.0 | ±7.5 |
3 | Nov 2025 | 5077.0 | ±8.3 |
4 | Dec 2025 | 5085.0 | ±8.8 |
5 | Jan 2026 | 5090.0 | ±9.3 |
6 | Feb 2026 | 5098.0 | ± 9.6 |
7 | Mar 2026 | 5108.0 | ± 9.9 |
8 | Apr 2026 | 5115.0 | ±10.2 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for total consumer credit and similar economic series is available by subscription. Click here for more information or to subscribe now
October 09, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6735.11 |
U.S. GDP Growth, YoY % | 2.08 |
U.S. Inflation Rate, % | 2.92 |
Gold Price, $/oz-t | 3977.80 |
Crude Oil Futures, $/bbl | 61.48 |
U.S. 10 Year Treasury, % | 4.14 |
Popular Forecasts