The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2021 | 0.09 | ±0.00 |
1 | Feb 2021 | 0.08 | ±0.084 |
2 | Mar 2021 | 0.09 | ±0.10 |
3 | Apr 2021 | 0.09 | ±0.11 |
4 | May 2021 | 0.10 | ±0.12 |
5 | Jun 2021 | 0.10 | ±0.12 |
6 | Jul 2021 | 0.10 | ±0.13 |
7 | Aug 2021 | 0.10 | ±0.13 |
8 | Sep 2021 | 0.10 | ±0.13 |
Get the rest of the story with the long range forecast!
The U. S. Federal Funds Rate is the interest rate a U.S. Federal Reserve depository institution (bank, S&L or Credit Union) will charge another bank to borrow their excess reserves held at the Federal Reserve. These reserves, or Federal Funds, are traded by banks (usually overnight) to meet their reserve requirements or enable the clearing of financial transactions.
A long range forecast for the Fed Fund Rate and similar economic series is available by subscription:
Click here to subscribe to the Fed Fund Rate extended forecast.February 23, 2021 | |
Indicator | Rate, % |
---|---|
Prime Rate | 3.25 |
30 Year Treasury Bond | 2.21 |
10 Year Treasury Note | 1.37 |
91 Day Treasury Bill | 0.04 |
Fed Funds | 0.07 |
3 Month LIBOR (USD) | 0.18 |
30 Year Mortgage Rate | 2.81 |
Popular Forecasts