The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Mar 2026 | 32729.54 | ±0.00 |
| 1 | Apr 2026 | 34121.0 | ±410.0 |
| 2 | May 2026 | 33211.0 | ±455.1 |
| 3 | Jun 2026 | 34147.0 | ±481.4 |
| 4 | Jul 2026 | 34443.0 | ±500.1 |
| 5 | Aug 2026 | 34709.0 | ±514.6 |
| 6 | Sep 2026 | 34913.0 | ±526.5 |
| 7 | Oct 2026 | 35248.0 | ±536.5 |
| 8 | Nov 2026 | 35652.0 | ±545.2 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the TSX Composite and similar financial series is available by subscription
Click here for more information or to subscribe now| April 17, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,126.06 | 1.20% |
| Japan Nikkei 225 | 58,475.90 | -1.75% |
| Hong Kong Hang Seng | 26,160.33 | -0.89% |
| UK FTSE 100 | 10,667.63 | 0.73% |
| German DAX | 24,702.24 | 2.27% |
| Brazil Bovespa | 195,733.52 | -0.55% |
Popular Forecasts