The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Nov 2024 | 59600.53 | ±0.00 |
1 | Dec 2024 | 61021 | ±494 |
2 | Jan 2025 | 61755 | ±644 |
3 | Feb 2025 | 59241 | ±731 |
4 | Mar 2025 | 57950 | ±793 |
5 | Apr 2025 | 59010 | ±842 |
6 | May 2025 | 60400 | ±881 |
7 | Jun 2025 | 61380 | ±914 |
8 | Jul 2025 | 61660 | ±943 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Wilshire 5000 and similar financial series is available by subscription. Click here to subscribe now!
November 29, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,032.38 | 0.56% |
Japan Nikkei 225 | 38,208.03 | -0.37% |
Hong Kong Hang Seng | 19,423.61 | 0.29% |
UK FTSE 100 | 8,287.30 | 0.07% |
German DAX | 19,626.45 | 1.03% |
Brazil Bovespa | 125,667.83 | 0.85% |
Popular Forecasts