The Financial Forecast Center™
Objective. Accurate. Independent.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Nov 2019 | 31601.40 | ±0.00 |
1 | Dec 2019 | 32070 | ±494 |
2 | Jan 2020 | 31730 | ±644 |
3 | Feb 2020 | 32560 | ±731 |
4 | Mar 2020 | 33600 | ±793 |
5 | Apr 2020 | 33910 | ±842 |
6 | May 2020 | 34620 | ±881 |
7 | Jun 2020 | 35310 | ±914 |
8 | Jul 2020 | 35830 | ±943 |
Download Historical Data and Forecast File
Get The Rest of The Story With The Long Range Forecast
A long range forecast for the Wilshire 5000 and similar financial series is available by subscription. Click here to subscribe now!
December 10, 2019 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 3,132.52 | -0.11% |
Japan Nikkei 225 | 23,410.19 | -0.09% |
Hong Kong Hang Seng | 26,432.62 | -0.22% |
UK FTSE 100 | 7,213.76 | -0.28% |
German DAX | 13,072.72 | -0.27% |
Brazil Bovespa | 110,672.00 | -0.28% |
Popular Forecasts