The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 62.2 | ±0.0 |
1 | May 2022 | 62.3 | ±0.04 |
2 | Jun 2022 | 62.3 | ±0.05 |
3 | Jul 2022 | 62.3 | ±0.05 |
4 | Aug 2022 | 62.3 | ±0.05 |
5 | Sep 2022 | 62.4 | ±0.06 |
6 | Oct 2022 | 62.4 | ±0.06 |
7 | Nov 2022 | 62.4 | ±0.06 |
8 | Dec 2022 | 62.4 | ±0.06 |
Get the Rest of the Story with the 5 Year Forecast!
Date | Historical Value |
---|---|
Apr 2017 | 63.0 |
May 2017 | 62.8 |
Jun 2017 | 62.8 |
Jul 2017 | 62.9 |
Aug 2017 | 62.9 |
Sep 2017 | 63.1 |
Oct 2017 | 62.7 |
Nov 2017 | 62.7 |
Dec 2017 | 62.7 |
Jan 2018 | 62.7 |
Feb 2018 | 63.0 |
Mar 2018 | 62.9 |
Apr 2018 | 62.9 |
May 2018 | 62.9 |
Jun 2018 | 62.9 |
Jul 2018 | 62.9 |
Aug 2018 | 62.7 |
Sep 2018 | 62.7 |
Oct 2018 | 62.9 |
Nov 2018 | 62.9 |
Dec 2018 | 63.0 |
Jan 2019 | 63.1 |
Feb 2019 | 63.1 |
Mar 2019 | 63.1 |
Apr 2019 | 62.9 |
May 2019 | 62.9 |
Jun 2019 | 62.9 |
Jul 2019 | 63.1 |
Aug 2019 | 63.1 |
Sep 2019 | 63.2 |
Oct 2019 | 63.2 |
Nov 2019 | 63.2 |
Dec 2019 | 63.3 |
Jan 2020 | 63.4 |
Feb 2020 | 63.4 |
Mar 2020 | 62.7 |
Apr 2020 | 60.2 |
May 2020 | 60.8 |
Jun 2020 | 61.4 |
Jul 2020 | 61.5 |
Aug 2020 | 61.7 |
Sep 2020 | 61.4 |
Oct 2020 | 61.6 |
Nov 2020 | 61.5 |
Dec 2020 | 61.5 |
Jan 2021 | 61.4 |
Feb 2021 | 61.5 |
Mar 2021 | 61.5 |
Apr 2021 | 61.7 |
May 2021 | 61.6 |
Jun 2021 | 61.6 |
Jul 2021 | 61.7 |
Aug 2021 | 61.7 |
Sep 2021 | 61.7 |
Oct 2021 | 61.7 |
Nov 2021 | 61.9 |
Dec 2021 | 61.9 |
Jan 2022 | 62.2 |
Feb 2022 | 62.3 |
Mar 2022 | 62.4 |
Apr 2022 | 62.2 |
The U.S. civilian labor force participation rate is the ratio of the U.S. civilian labor force divided by the U.S. civilian non-institutional population. This ratio is then multiplied by 100 to put the units in percent.
A long range forecast for the U.S. Unemployment Rate and nonfarm payrolls is available by subscription. Click here for more information or to subscribe.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts