The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 2594.21 | ±0.00 |
1 | May 2022 | 2615 | ±5 |
2 | Jun 2022 | 2617 | ±8 |
3 | Jul 2022 | 2610 | ±10 |
4 | Aug 2022 | 2595 | ±11 |
5 | Sep 2022 | 2587 | ±12 |
6 | Oct 2022 | 2568 | ±12 |
7 | Nov 2022 | 2556 | ±13 |
8 | Dec 2022 | 2548 | ±14 |
Get the Rest of the Story with the 5 Year Forecast!
How This Forecast is Produced
FFC's forecast of business loans is based on prior values of business loans along with various other factors such as economic growth, interest rates, other loan formation rates and general business conditions. Please see our methodology page for a better understanding of how this forecast is created.
A long range forecast for total consumer credit and similar economic series is available by subscription. Click here for more information or to subscribe now
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts