The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 2399.85 | ±0.00 |
1 | Aug 2025 | 2405.9 | ±3.9 |
2 | Sep 2025 | 2409.7 | ±4.7 |
3 | Oct 2025 | 2414.8 | ±5.1 |
4 | Nov 2025 | 2423.2 | ±5.5 |
5 | Dec 2025 | 2432.0 | ±5.7 |
6 | Jan 2026 | 2441.7 | ±5.9 |
7 | Feb 2026 | 2444.4 | ±6.1 |
8 | Mar 2026 | 2438.1 | ±6.2 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts for Currency in Circulation and Money Supply series are available by subscription. Click here for more information or to subscribe.
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts