The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 2468.18 | ±0.00 |
| 1 | Jul 2026 | 2475.8 | ±3.9 |
| 2 | Aug 2026 | 2478.6 | ±4.7 |
| 3 | Sep 2026 | 2487.3 | ±5.1 |
| 4 | Oct 2026 | 2499.0 | ±5.5 |
| 5 | Nov 2026 | 2510.5 | ±5.7 |
| 6 | Dec 2026 | 2520.3 | ±5.9 |
| 7 | Jan 2027 | 2531.9 | ±6.1 |
| 8 | Feb 2027 | 2529.4 | ±6.2 |
Get the Rest of the Story with the 5 Year Forecast!
Long range forecasts for Currency in Circulation and Money Supply series are available by subscription. Click here for more information or to subscribe.
| July 16, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7533.77 |
| U.S. GDP Growth, YoY % | 2.68 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 3975.20 |
| Crude Oil Futures, $/bbl | 78.95 |
| U.S. 10 Year Treasury, % | 4.57 |
Popular Forecasts