The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2024 | 109.00 | ±0.00 |
1 | Sep 2024 | 109.66 | ±0.59 |
2 | Oct 2024 | 110.92 | ±0.68 |
3 | Nov 2024 | 109.49 | ±0.73 |
4 | Dec 2024 | 110.48 | ±0.77 |
5 | Jan 2025 | 111.59 | ±0.80 |
6 | Feb 2025 | 112.26 | ±0.82 |
7 | Mar 2025 | 110.81 | ±0.84 |
8 | Apr 2025 | 105.62 | ±0.86 |
Get the Rest of the Story with the 5 Year Forecast!
The series above is the World Bank's commodity price index for non-energy items. These items include agriculture, food, raw materials, fertilizers and base metals. The index is based on commodity prices that are global in nature.
A long range forecast for Commodity Price Index and similar financial series is available by subscription. Click here for more information or to subscribe.
October 04, 2024 | |
Indicator | Value |
---|---|
S&P 500 | 5751.07 |
U.S. GDP Growth, YoY % | 3.04 |
U.S. Inflation Rate, % | 2.53 |
Gold Price, $/oz-t | 2650.05 |
Crude Oil Futures, $/bbl | 74.38 |
U.S. 10 Year Treasury, % | 3.98 |
Popular Forecasts