The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2022 | 115.33 | ±0.00 |
1 | Jan 2023 | 115.7 | ±0.6 |
2 | Feb 2023 | 114.8 | ±0.7 |
3 | Mar 2023 | 113.4 | ±0.8 |
4 | Apr 2023 | 114.6 | ±0.8 |
5 | May 2023 | 116.6 | ±0.8 |
6 | Jun 2023 | 114.2 | ±0.9 |
7 | Jul 2023 | 110.8 | ±0.9 |
8 | Aug 2023 | 106.5 | ±0.9 |
Get the Rest of the Story with the 5 Year Forecast!
The series above is the World Bank's commodity price index for non-energy items. These items include agriculture, food, raw materials, fertilizers and base metals. The index is based on commodity prices that are global in nature.
A long range forecast for Commodity Price Index and similar financial series is available by subscription. Click here for more information or to subscribe.
January 26, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4060.43 |
U.S. GDP Growth, YoY % | 0.96 |
U.S. Inflation Rate, % | 6.45 |
Gold Price, $/oz-t | 1928.80 |
Crude Oil Futures, $/bbl | 81.01 |
U.S. 10 Year Treasury, % | 3.49 |
Popular Forecasts