The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 139.89 | ±0.00 |
1 | May 2022 | 138.9 | ±0.6 |
2 | Jun 2022 | 142.3 | ±0.7 |
3 | Jul 2022 | 142.9 | ±0.8 |
4 | Aug 2022 | 135.6 | ±0.8 |
5 | Sep 2022 | 131.1 | ±0.8 |
6 | Oct 2022 | 131.9 | ±0.9 |
7 | Nov 2022 | 133.9 | ±0.9 |
8 | Dec 2022 | 134.8 | ±0.9 |
Get the Rest of the Story with the 5 Year Forecast!
The series above is the World Bank's commodity price index for non-energy items. These items include agriculture, food, raw materials, fertilizers and base metals. The index is based on commodity prices that are global in nature.
A long range forecast for Commodity Price Index and similar financial series is available by subscription. Click here for more information or to subscribe.
May 23, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3973.75 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1853.50 |
Crude Oil Futures, $/bbl | 110.63 |
U.S. 10 Year Treasury, % | 2.86 |
Popular Forecasts