The Financial Forecast Center™
Independent. Objective. Accurate.
Popular Forecasts
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Dec 2024 | 70.12 | ±0.00 |
1 | Jan 2025 | 72.7 | ±2.7 |
2 | Feb 2025 | 63.2 | ±3.6 |
3 | Mar 2025 | 58.6 | ±4.1 |
4 | Apr 2025 | 56.2 | ±4.5 |
5 | May 2025 | 53.9 | ±4.8 |
6 | Jun 2025 | 51.7 | ±5.0 |
7 | Jul 2025 | 54.3 | ±5.2 |
8 | Aug 2025 | 56.8 | ±5.4 |
Get the Rest of the Story with the 5 Year Forecast!
January 10, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 5827.04 |
U.S. GDP Growth, YoY % | 2.72 |
U.S. Inflation Rate, % | 2.75 |
Gold Price, $/oz-t | 2687.45 |
Crude Oil Futures, $/bbl | 76.57 |
U.S. 10 Year Treasury, % | 4.77 |