The Financial Forecast Center™
Since 1997
Popular Forecasts
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 84.81 | ±0.00 |
| 1 | Jul 2026 | 78.6 | ±2.7 |
| 2 | Aug 2026 | 81.4 | ±3.6 |
| 3 | Sep 2026 | 76.7 | ±4.1 |
| 4 | Oct 2026 | 72.3 | ±4.5 |
| 5 | Nov 2026 | 70.8 | ±4.8 |
| 6 | Dec 2026 | 87.8 | ±5.0 |
| 7 | Jan 2027 | 82.3 | ±5.2 |
| 8 | Feb 2027 | 82.7 | ±5.4 |
Get the Rest of the Story with the 5 Year Forecast!
| July 27, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7413.18 |
| U.S. GDP Growth, YoY % | 2.68 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4080.50 |
| Crude Oil Futures, $/bbl | 81.87 |
| U.S. 10 Year Treasury, % | 4.65 |