The Financial Forecast Center™
Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2023 | 28.84 | ±0.00 |
1 | Sep 2023 | 28.91 | ±0.023 |
2 | Oct 2023 | 28.97 | ±0.028 |
3 | Nov 2023 | 29.03 | ±0.031 |
4 | Dec 2023 | 29.12 | ±0.033 |
5 | Jan 2024 | 29.19 | ±0.034 |
6 | Feb 2024 | 29.28 | ±0.036 |
7 | Mar 2024 | 29.32 | ±0.037 |
8 | Apr 2024 | 29.40 | ±0.038 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Hourly Pay and similar economic series is available by subscription. Click here for more information or to subscribe.
September 22, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4320.06 |
U.S. GDP Growth, YoY % | 2.47 |
U.S. Inflation Rate, % | 3.67 |
Gold Price, $/oz-t | 1927.35 |
Crude Oil Futures, $/bbl | 90.33 |
U.S. 10 Year Treasury, % | 4.44 |
Popular Forecasts