The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 102.496 | ±0.000 |
| 1 | May 2026 | 102.89 | ±0.25 |
| 2 | Jun 2026 | 102.61 | ±0.29 |
| 3 | Jul 2026 | 103.03 | ±0.31 |
| 4 | Aug 2026 | 102.95 | ±0.33 |
| 5 | Sep 2026 | 103.14 | ±0.34 |
| 6 | Oct 2026 | 103.36 | ±0.35 |
| 7 | Nov 2026 | 103.64 | ±0.36 |
| 8 | Dec 2026 | 103.49 | ±0.36 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
| May 14, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7501.24 |
| U.S. GDP Growth, YoY % | 2.66 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4649.60 |
| Crude Oil Futures, $/bbl | 101.88 |
| U.S. 10 Year Treasury, % | 4.47 |
Popular Forecasts