The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 21469.8 | ±0.0 |
1 | May 2022 | 21552 | ±34 |
2 | Jun 2022 | 21604 | ±39 |
3 | Jul 2022 | 21738 | ±42 |
4 | Aug 2022 | 21764 | ±44 |
5 | Sep 2022 | 21873 | ±46 |
6 | Oct 2022 | 21917 | ±47 |
7 | Nov 2022 | 21957 | ±48 |
8 | Dec 2022 | 22083 | ±49 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
June 24, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3911.74 |
U.S. GDP Growth, YoY % | 3.54 |
U.S. Inflation Rate, % | 8.58 |
Gold Price, $/oz-t | 1825.45 |
Crude Oil Futures, $/bbl | 107.06 |
U.S. 10 Year Treasury, % | 3.13 |
Popular Forecasts