The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Nov 2020 | 19493.3 | ±0.0 |
1 | Dec 2020 | 19591 | ±34 |
2 | Jan 2021 | 19676 | ±39 |
3 | Feb 2021 | 19763 | ±42 |
4 | Mar 2021 | 19872 | ±44 |
5 | Apr 2021 | 20084 | ±46 |
6 | May 2021 | 20170 | ±47 |
7 | Jun 2021 | 20193 | ±48 |
8 | Jul 2021 | 20132 | ±49 |
Get the rest of the story with the long range forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
January 14, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 3795.54 |
U.S. GDP Growth, YoY % | -2.62 |
U.S. Inflation Rate, % | 1.36 |
Gold Price, $/oz-t | 1846.60 |
Crude Oil Futures, $/bbl | 53.72 |
U.S. 10 Year Treasury, % | 1.15 |
Popular Forecasts