The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 25905.40 | ±0.00 |
1 | Aug 2025 | 26001.0 | ±34.0 |
2 | Sep 2025 | 26080.0 | ±39.0 |
3 | Oct 2025 | 26145.0 | ±41.9 |
4 | Nov 2025 | 26195.0 | ±44.0 |
5 | Dec 2025 | 26263.0 | ±45.6 |
6 | Jan 2026 | 26328.0 | ±46.9 |
7 | Feb 2026 | 26300.0 | ±48.0 |
8 | Mar 2026 | 26381.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
September 12, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6584.29 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.92 |
Gold Price, $/oz-t | 3641.40 |
Crude Oil Futures, $/bbl | 62.60 |
U.S. 10 Year Treasury, % | 4.06 |
Popular Forecasts