The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2025 | 25643.00 | ±0.00 |
1 | May 2025 | 25727.0 | ±34.0 |
2 | Jun 2025 | 25794.0 | ±39.0 |
3 | Jul 2025 | 25820.0 | ±41.9 |
4 | Aug 2025 | 25782.0 | ±44.0 |
5 | Sep 2025 | 25666.0 | ±45.6 |
6 | Oct 2025 | 25625.0 | ±46.9 |
7 | Nov 2025 | 25609.0 | ±48.0 |
8 | Dec 2025 | 25648.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
May 09, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 5659.91 |
U.S. GDP Growth, YoY % | 2.05 |
U.S. Inflation Rate, % | 2.39 |
Gold Price, $/oz-t | 3326.30 |
Crude Oil Futures, $/bbl | 61.09 |
U.S. 10 Year Treasury, % | 4.37 |
Popular Forecasts