The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 26279.90 | ±0.00 |
1 | Sep 2025 | 26388.0 | ±34.0 |
2 | Oct 2025 | 26483.0 | ±39.0 |
3 | Nov 2025 | 26616.0 | ±41.9 |
4 | Dec 2025 | 26730.0 | ±44.0 |
5 | Jan 2026 | 26797.0 | ±45.6 |
6 | Feb 2026 | 26768.0 | ±46.9 |
7 | Mar 2026 | 26867.0 | ±48.0 |
8 | Apr 2026 | 26978.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
October 13, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6654.72 |
U.S. GDP Growth, YoY % | 2.08 |
U.S. Inflation Rate, % | 2.92 |
Gold Price, $/oz-t | 4110.34 |
Crude Oil Futures, $/bbl | 59.56 |
U.S. 10 Year Treasury, % | 4.05 |
Popular Forecasts