The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Feb 2021 | 19945.6 | ±0.0 |
1 | Mar 2021 | 20840 | ±34 |
2 | Apr 2021 | 20150 | ±39 |
3 | May 2021 | 20066 | ±42 |
4 | Jun 2021 | 20185 | ±44 |
5 | Jul 2021 | 20254 | ±46 |
6 | Aug 2021 | 20316 | ±47 |
7 | Sep 2021 | 20369 | ±48 |
8 | Oct 2021 | 20423 | ±49 |
Get the rest of the story with the long range forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
April 08, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 4097.17 |
U.S. GDP Growth, YoY % | -2.39 |
U.S. Inflation Rate, % | 1.68 |
Gold Price, $/oz-t | 1755.80 |
Crude Oil Futures, $/bbl | 59.60 |
U.S. 10 Year Treasury, % | 1.64 |
Popular Forecasts