The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | May 2026 | 102.647 | ±0.000 |
| 1 | Jun 2026 | 102.84 | ±0.25 |
| 2 | Jul 2026 | 103.17 | ±0.29 |
| 3 | Aug 2026 | 102.99 | ±0.31 |
| 4 | Sep 2026 | 103.18 | ±0.33 |
| 5 | Oct 2026 | 103.88 | ±0.34 |
| 6 | Nov 2026 | 104.14 | ±0.35 |
| 7 | Dec 2026 | 103.93 | ±0.36 |
| 8 | Jan 2027 | 104.23 | ±0.36 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
| June 12, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7431.46 |
| U.S. GDP Growth, YoY % | 2.57 |
| U.S. Inflation Rate, % | 4.25 |
| Gold Price, $/oz-t | 4213.20 |
| Crude Oil Futures, $/bbl | 84.25 |
| U.S. 10 Year Treasury, % | 4.48 |
Popular Forecasts