The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2021 | 107.184 | ±0.000 |
1 | Feb 2021 | 107.93 | ±0.25 |
2 | Mar 2021 | 108.59 | ±0.29 |
3 | Apr 2021 | 108.44 | ±0.31 |
4 | May 2021 | 108.27 | ±0.33 |
5 | Jun 2021 | 108.06 | ±0.34 |
6 | Jul 2021 | 108.15 | ±0.35 |
7 | Aug 2021 | 108.31 | ±0.36 |
8 | Sep 2021 | 108.26 | ±0.36 |
Get the rest of the story with the long range forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
February 23, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 3881.37 |
U.S. GDP Growth, YoY % | -1.93 |
U.S. Inflation Rate, % | 1.40 |
Gold Price, $/oz-t | 1806.50 |
Crude Oil Futures, $/bbl | 61.20 |
U.S. 10 Year Treasury, % | 1.37 |
Popular Forecasts