The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2023 | 103.040 | ±0.000 |
1 | May 2023 | 103.25 | ±0.25 |
2 | Jun 2023 | 103.04 | ±0.29 |
3 | Jul 2023 | 102.39 | ±0.31 |
4 | Aug 2023 | 102.52 | ±0.33 |
5 | Sep 2023 | 101.50 | ±0.34 |
6 | Oct 2023 | 100.56 | ±0.35 |
7 | Nov 2023 | 100.16 | ±0.36 |
8 | Dec 2023 | 99.51 | ±0.36 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
June 06, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4283.85 |
U.S. GDP Growth, YoY % | 1.62 |
U.S. Inflation Rate, % | 4.93 |
Gold Price, $/oz-t | 1963.33 |
Crude Oil Futures, $/bbl | 71.74 |
U.S. 10 Year Treasury, % | 3.70 |
Popular Forecasts