The Financial Forecast Center™
Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2023 | 3.67 | ±0.00 |
1 | Sep 2023 | 3.67 | ±0.082 |
2 | Oct 2023 | 3.12 | ±0.10 |
3 | Nov 2023 | 2.90 | ±0.12 |
4 | Dec 2023 | 2.83 | ±0.13 |
5 | Jan 2024 | 1.88 | ±0.14 |
6 | Feb 2024 | 1.26 | ±0.14 |
7 | Mar 2024 | 0.92 | ±0.15 |
8 | Apr 2024 | 0.46 | ±0.15 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the inflation rate and similar economic series is available by subscription. Click here for more information or to subscribe now
September 22, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4320.06 |
U.S. GDP Growth, YoY % | 2.47 |
U.S. Inflation Rate, % | 3.67 |
Gold Price, $/oz-t | 1927.35 |
Crude Oil Futures, $/bbl | 90.33 |
U.S. 10 Year Treasury, % | 4.44 |
Popular Forecasts