| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 0.500 | 0.00 | 0.00 |
| 1 | Nov 2009 | 0.50 | 0.38 | 0.85 |
| 2 | Dec 2009 | 0.50 | 0.47 | 1.05 |
| 3 | Jan 2010 | 0.50 | 0.53 | 1.18 |
| 4 | Feb 2010 | 0.50 | 0.58 | 1.29 |
| 5 | Mar 2010 | 0.50 | 0.62 | 1.38 |
| 6 | Apr 2010 | 0.50 | 0.65 | 1.46 |
| 7 | May 2010 | 0.50 | 0.68 | 1.53 |
| 8 | Jun 2010 | 0.50 | 0.71 | 1.59 |
|
Current Money Rates |
|
| March 11, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.69 |
| 10 Year T-Note | 3.73 |
| 91 Day T-Bill | 0.15 |
| Fed Funds | 0.14 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.95 |