| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2012 | 3.389 | 0.00 | 0.00 |
| 1 | May 2012 | 3.59 | 0.20 | 0.45 |
| 2 | Jun 2012 | 3.67 | 0.26 | 0.58 |
| 3 | Jul 2012 | 3.88 | 0.30 | 0.67 |
| 4 | Aug 2012 | 4.11 | 0.33 | 0.75 |
| 5 | Sep 2012 | 4.36 | 0.36 | 0.81 |
| 6 | Oct 2012 | 4.43 | 0.39 | 0.87 |
|
Current Money Rates |
|
| May 16, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 2.90 |
| 10 Year T-Note | 1.76 |
| 91 Day T-Bill | 0.09 |
| Fed Funds | 0.16 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 3.83 |