| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2008 | 1,393.0 | 0 | 0 |
| 1 | May 2008 | 1,393 | 10 | 17 |
| 2 | Jun 2008 | 1,393 | 12 | 21 |
| 3 | Jul 2008 | 1,385 | 14 | 23 |
| 4 | Aug 2008 | 1,385 | 15 | 25 |
| 5 | Sep 2008 | 1,385 | 16 | 27 |
| 6 | Oct 2008 | 1,379 | 17 | 29 |
| 7 | Nov 2008 | 1,379 | 18 | 30 |
| 8 | Dec 2008 | 1,379 | 19 | 31 |
|
Current Economic Indicators |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.08 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 935.25 |
| Oil $/bbl | 143.57 |
| Prime % | 5.00 |