The Financial Forecast Center™
We Will Never Forget!
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 4623.36 | ±0.00 |
| 1 | Jul 2026 | 4730.9 | ± 9.6 |
| 2 | Aug 2026 | 4730.9 | ± 9.6 |
| 3 | Sep 2026 | 4730.9 | ± 9.6 |
| 4 | Oct 2026 | 4850.7 | ±13.8 |
| 5 | Nov 2026 | 4850.7 | ±13.8 |
| 6 | Dec 2026 | 4850.7 | ±13.8 |
| 7 | Jan 2027 | 4993.4 | ±15.4 |
| 8 | Feb 2027 | 4993.4 | ±15.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information on Fixed Private Investment Forecast or to subscribe now
| September 11, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7656.98 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.40 |
| Gold Price, $/oz-t | 4386.25 |
| Crude Oil Futures, $/bbl | 103.57 |
| U.S. 10 Year Treasury, % | 4.96 |
Popular Forecasts