| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 14,232.5 | 0 | 0 |
| 1 | Nov 2009 | 14,233 | 45 | 101 |
| 2 | Dec 2009 | 14,233 | 55 | 124 |
| 3 | Jan 2010 | 14,206 | 63 | 140 |
| 4 | Feb 2010 | 14,206 | 68 | 153 |
| 5 | Mar 2010 | 14,206 | 73 | 163 |
| 6 | Apr 2010 | 14,293 | 77 | 173 |
| 7 | May 2010 | 14,293 | 81 | 181 |
| 8 | Jun 2010 | 14,293 | 84 | 188 |
|
Current Economic Indicators |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,096.75 |
| Oil $/bbl | 77.43 |
| Prime % | 3.25 |