The Financial Forecast Center™
Since 1997
Popular Forecasts
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 32475.2 | ±0.0 |
| 1 | Jul 2026 | 32996.0 | ±31.0 |
| 2 | Aug 2026 | 32996.0 | ±31.0 |
| 3 | Sep 2026 | 32996.0 | ±31.0 |
| 4 | Oct 2026 | 33491.0 | ±46.2 |
| 5 | Nov 2026 | 33491.0 | ±46.2 |
| 6 | Dec 2026 | 33491.0 | ±46.2 |
| 7 | Jan 2027 | 33926.0 | ±52.4 |
| 8 | Feb 2027 | 33926.0 | ±52.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the U.S. GDP and similar economic series is available by subscription. Click here to subscribe!
| August 12, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7748.50 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4407.70 |
| Crude Oil Futures, $/bbl | 82.60 |
| U.S. 10 Year Treasury, % | 4.68 |