The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | May 2025 | 3.07 | ±0.00 |
1 | Jun 2025 | 3.14 | ±0.11 |
2 | Jul 2025 | 2.86 | ±0.13 |
3 | Aug 2025 | 2.71 | ±0.14 |
4 | Sep 2025 | 2.64 | ±0.15 |
5 | Oct 2025 | 2.73 | ±0.16 |
6 | Nov 2025 | 2.39 | ±0.16 |
7 | Dec 2025 | 2.02 | ±0.17 |
8 | Jan 2026 | 1.83 | ±0.17 |
Get the Rest of the Story with the 5 Year Forecast!
June 13, 2025 | |
Indicator | Rate, % |
---|---|
Prime Rate | 7.50 |
30 Year Treasury Bond | 4.90 |
10 Year Treasury Note | 4.41 |
91 Day Treasury Bill | 4.45 |
Fed Funds | 4.33 |
SOFR | 4.28 |
30 Year Mortgage Rate | 6.84 |
Popular Forecasts