The Financial Forecast Center™
Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2023 | 20386.5 | ±0.0 |
1 | Jul 2023 | 20470 | ±27 |
2 | Aug 2023 | 20470 | ±27 |
3 | Sep 2023 | 20470 | ±27 |
4 | Oct 2023 | 20399 | ±41 |
5 | Nov 2023 | 20399 | ±41 |
6 | Dec 2023 | 20399 | ±41 |
7 | Jan 2024 | 20155 | ±46 |
8 | Feb 2024 | 20155 | ±46 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for U.S. Real GDP and similar economic series is available by subscription. Click here to subscribe to the Real GDP Extended Forecast.
September 22, 2023 | |
Indicator | Value |
---|---|
S&P 500 | 4320.06 |
U.S. GDP Growth, YoY % | 2.47 |
U.S. Inflation Rate, % | 3.67 |
Gold Price, $/oz-t | 1927.35 |
Crude Oil Futures, $/bbl | 90.33 |
U.S. 10 Year Treasury, % | 4.44 |
Popular Forecasts