The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 1.57 | ±0.00 |
1 | May 2022 | 1.77 | ±0.11 |
2 | Jun 2022 | 1.72 | ±0.13 |
3 | Jul 2022 | 1.68 | ±0.14 |
4 | Aug 2022 | 1.65 | ±0.15 |
5 | Sep 2022 | 1.60 | ±0.16 |
6 | Oct 2022 | 1.53 | ±0.16 |
7 | Nov 2022 | 1.59 | ±0.17 |
8 | Dec 2022 | 1.53 | ±0.17 |
Get the Rest of the Story with the 5 Year Forecast!
May 18, 2022 | |
Indicator | Rate, % |
---|---|
Prime Rate | 4.00 |
30 Year Treasury Bond | 3.06 |
10 Year Treasury Note | 2.88 |
91 Day Treasury Bill | 1.03 |
Fed Funds | 0.83 |
SOFR | 0.80 |
30 Year Mortgage Rate | 5.30 |
Popular Forecasts