| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 2.250 | 0.00 | 0.00 |
| 1 | Oct 2008 | 1.75 | 0.25 | 0.42 |
| 2 | Nov 2008 | 1.75 | 0.31 | 0.52 |
| 3 | Dec 2008 | 1.75 | 0.35 | 0.58 |
| 4 | Jan 2009 | 1.25 | 0.38 | 0.64 |
| 5 | Feb 2009 | 1.25 | 0.41 | 0.68 |
| 6 | Mar 2009 | 1.25 | 0.43 | 0.72 |
| 7 | Apr 2009 | 0.75 | 0.46 | 0.75 |
| 8 | May 2009 | 0.75 | 0.47 | 0.78 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |