| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 4.107 | 0.00 | 0.00 |
| 1 | Jan 2012 | 4.09 | 0.15 | 0.34 |
| 2 | Feb 2012 | 4.11 | 0.19 | 0.43 |
| 3 | Mar 2012 | 4.17 | 0.23 | 0.50 |
| 4 | Apr 2012 | 4.13 | 0.25 | 0.56 |
| 5 | May 2012 | 4.08 | 0.27 | 0.61 |
| 6 | Jun 2012 | 4.12 | 0.29 | 0.65 |
| 7 | Jul 2012 | 4.21 | 0.31 | 0.69 |
| 8 | Aug 2012 | 4.29 | 0.32 | 0.73 |
|
Current Money Rates |
|
| February 08, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.15 |
| 10 Year T-Note | 2.01 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.35 |
| Mortgage Rate 30 Year | 3.87 |