The Financial Forecast Center™
Harnessing A.I. Since 1997
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
February 18, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,129.58 | 0.24% |
Japan Nikkei 225 | 39,270.40 | 0.25% |
Hong Kong Hang Seng | 22,976.81 | 1.59% |
UK FTSE 100 | 8,766.73 | -0.01% |
German DAX | 22,844.50 | 0.20% |
Brazil Bovespa | 128,531.71 | -0.02% |
Popular Forecasts