The Financial Forecast Center™
Independent. Objective. Accurate.
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
October 04, 2024 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 5,751.07 | 0.90% |
Japan Nikkei 225 | 38,635.62 | 0.22% |
Hong Kong Hang Seng | 22,736.87 | 2.82% |
UK FTSE 100 | 8,280.63 | -0.02% |
German DAX | 19,120.93 | 0.55% |
Brazil Bovespa | 131,791.55 | 0.09% |
Popular Forecasts