The Financial Forecast Center™
Since 1997
A long range forecast for stock market index financial series is available by subscription. Click here for more information or to subscribe now
| July 14, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,785.76 | -0.17% |
| Japan Nikkei 225 | 68,713.80 | 0.59% |
| Hong Kong Hang Seng | 25,116.85 | -1.10% |
| UK FTSE 100 | 10,750.11 | -0.21% |
| German DAX | 26,440.31 | 0.53% |
| Brazil Bovespa | 166,886.48 | -0.13% |
Popular Forecasts