| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 0.930 | 0.00 | 0.00 |
| 1 | Jun 2009 | 1.20 | 0.41 | 0.92 |
| 2 | Jul 2009 | 1.15 | 0.50 | 1.13 |
| 3 | Aug 2009 | 1.17 | 0.57 | 1.28 |
| 4 | Sep 2009 | 1.22 | 0.62 | 1.39 |
| 5 | Oct 2009 | 1.32 | 0.66 | 1.49 |
| 6 | Nov 2009 | 1.38 | 0.70 | 1.57 |
| 7 | Dec 2009 | 1.50 | 0.74 | 1.65 |
| 8 | Jan 2010 | 1.56 | 0.77 | 1.71 |
| 9 | Feb 2010 | 1.64 | 0.79 | 1.78 |
| 10 | Mar 2010 | 1.71 | 0.82 | 1.83 |
| 11 | Apr 2010 | 1.77 | 0.84 | 1.89 |
| 12 | May 2010 | 1.83 | 0.86 | 1.94 |
| 13 | Jun 2010 | 1.88 | 0.89 | 1.98 |
| 14 | Jul 2010 | 1.91 | 0.90 | 2.03 |
| 15 | Aug 2010 | 1.93 | 0.92 | 2.07 |
| 16 | Sep 2010 | 1.96 | 0.94 | 2.11 |
| 17 | Oct 2010 | 1.95 | 0.96 | 2.15 |
| 18 | Nov 2010 | 1.94 | 0.98 | 2.19 |
| 19 | Dec 2010 | 1.92 | 0.99 | 2.22 |
| 20 | Jan 2011 | 1.88 | 1.01 | 2.26 |
| 21 | Feb 2011 | 1.85 | 1.02 | 2.29 |
| 22 | Mar 2011 | 1.79 | 1.04 | 2.32 |
| 23 | Apr 2011 | 1.72 | 1.05 | 2.35 |
| 24 | May 2011 | 1.66 | 1.06 | 2.38 |
| 25 | Jun 2011 | 1.61 | 1.08 | 2.41 |
| 26 | Jul 2011 | 1.56 | 1.09 | 2.44 |
| 27 | Aug 2011 | 1.50 | 1.10 | 2.47 |
| 28 | Sep 2011 | 1.44 | 1.11 | 2.50 |
| 29 | Oct 2011 | 1.42 | 1.13 | 2.52 |
| 30 | Nov 2011 | 1.38 | 1.14 | 2.55 |
| 31 | Dec 2011 | 1.37 | 1.15 | 2.57 |
| 32 | Jan 2012 | 1.40 | 1.16 | 2.60 |
| 33 | Feb 2012 | 1.44 | 1.17 | 2.62 |
| 34 | Mar 2012 | 1.51 | 1.18 | 2.65 |
| 35 | Apr 2012 | 1.65 | 1.19 | 2.67 |
| 36 | May 2012 | 1.79 | 1.20 | 2.69 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |