The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
This forecast has been discontinued because FFC has lost the source of 3 month CD rate data. If we are able to get the source of data back, we will bring back this forecast. We apologize.
A long range forecast for Treasury Rates and similar economic series is available by subscription
Click here for more information on extended CD Rate forecasts or to subscribe now| October 24, 2025 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.25 |
| 30 Year Treasury Bond | 4.59 |
| 10 Year Treasury Note | 4.02 |
| 91 Day Treasury Bill | 3.93 |
| Fed Funds | 4.11 |
| SOFR | 4.24 |
| 30 Year Mortgage Rate | 6.19 |
Popular Forecasts