| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 3.190 | 0.00 | 0.00 |
| 1 | Nov 2008 | 2.73 | 0.52 | 0.86 |
| 2 | Dec 2008 | 2.54 | 0.64 | 1.06 |
| 3 | Jan 2009 | 2.48 | 0.73 | 1.20 |
| 4 | Feb 2009 | 2.48 | 0.79 | 1.31 |
| 5 | Mar 2009 | 2.50 | 0.85 | 1.40 |
| 6 | Apr 2009 | 2.59 | 0.89 | 1.48 |
| 7 | May 2009 | 2.64 | 0.94 | 1.55 |
| 8 | Jun 2009 | 2.72 | 0.97 | 1.61 |
|
Current Money Rates |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 3.96 |
| 10 Year T-Note | 3.38 |
| 91 Day T-Bill | 0.07 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.15 |
| Mortgage Rate 30 Year | 6.04 |