| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2008 | 821.20 | 0.0 | 0.0 |
| 1 | May 2008 | 820.0 | 7.8 | 12.8 |
| 2 | Jun 2008 | 818.4 | 9.5 | 15.8 |
| 3 | Jul 2008 | 818.2 | 10.8 | 17.8 |
| 4 | Aug 2008 | 818.1 | 11.8 | 19.4 |
| 5 | Sep 2008 | 819.0 | 12.6 | 20.8 |
| 6 | Oct 2008 | 819.8 | 13.3 | 21.9 |
| 7 | Nov 2008 | 819.1 | 13.9 | 23.0 |
| 8 | Dec 2008 | 817.5 | 14.5 | 23.9 |
|
Current Economic Indicators |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.08 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 935.25 |
| Oil $/bbl | 143.57 |
| Prime % | 5.00 |